Indian Institute of Technology (BHU) Varanasi
College Overview
Key highlights
NIRF Rank - All India
--
Acres - Campus Area
--
Need Help with Counselling?
Get expert guidance from Asmi's top counselors today.
Seat Matrix and Fees
| Course Name | Seats | Annual Fee |
|---|---|---|
| Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | 60 | N/A |
| Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Mining Engineering (4 Years, Bachelor of Technology) | 60 | N/A |
| Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Metallurgical Engineering (4 Years, Bachelor of Technology) | 60 | N/A |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 60 | N/A |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Electronics Engineering (4 Years, Bachelor of Technology) | 60 | N/A |
| Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Electrical Engineering (4 Years, Bachelor of Technology) | 60 | N/A |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 60 | N/A |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Civil Engineering (4 Years, Bachelor of Technology) | 60 | N/A |
| Chemical Engineering (4 Years, Bachelor of Technology) | 60 | N/A |
| Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Ceramic Engineering (4 Years, Bachelor of Technology) | 60 | N/A |
| Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 60 | N/A |
| Architecture (5 Years, Bachelor of Architecture) | 60 | N/A |
| Particulars | Fee | |
|---|---|---|
| TOTAL | ₹0 |
| Particulars | Fee | |
|---|---|---|
| TOTAL | ₹0 |
Admissions
Eligibility
Age
Candidates should have completed 17 years of age as on December 31 of the year of admission.
Board Eligibility
12th Pass in PCB with 50% for Open and EWS candidates and;
40% for OBC/SC/ST/VJ/PwD candidates
Entrance Exam Eligibility
50% for Open candidates
40% for OBC/SC/ST candidates
45% for Open PwD candidates
40% for OBC/SC/ST PwD candidates
Need Help with Counselling?
Get expert guidance from Asmi's top counselors today.
Admission Process
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur viverra finibus nisl et ultrices. Duis sollicitudin cursus eros, quis facilisis magna...
85% State Quota
Admission to Indian Institute of Technology (BHU) Varanasi for 85% State Quota is done by Maharashtra CET Cell.
Visit https://cetcell.mahacet.org/ for Admission
15% All India Quota
Admission to Indian Institute of Technology (BHU) Varanasi for 15% All India Quota is done through All India Quota through MCC.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Required Documents
Originals & One Self-Attested XeroxCut-offs
Open category shown free for last 3 years. All other categories require an ASMI package to unlock.
OPEN
--
Rank - 24870
OPEN - FEMALE
--
Rank - --
OBC · EWS · SC · ST · VJ · NT
Rank - --
Courses
| Course Name | Type | Duration | Intake |
|---|---|---|---|
| Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | BTECH_BE | 5 Years | 60 |
| Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | BTECH_BE | 4 Years | 60 |
| Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | BTECH_BE | 5 Years | 60 |
Contact details
Contact Details Details Not Available
The administrator has not updated the contact details details for this institute yet.
Photo Gallery
Photo Gallery Details Not Available
The administrator has not updated the photo gallery details for this institute yet.
Student reviews
Reviews from verified ASMI students who attended this college. Rate across 6 key parameters.
Student Reviews Details Not Available
The administrator has not updated the student reviews details for this institute yet.
Not provided your review yet?
Be one of the ASMI students to review this college. Only students who attended this college can review. Login required.